Specifications
| Engines & Transmissions | 2.0VCDI (163PS) MT | 2.0VCDI (163PS) MT |
|---|---|---|
| Fuel Type | Diesel | Diesel |
| Displacement | 1998 cc | 1998 cc |
| Transmission | 6 Speed Manual | 6 Speed Automatic |
| Cylinder Configuration | 4 cylinder in-line | 4 cylinder in-line |
| Bore | 86 mm | 86 mm |
| Stroke | 86 mm | 86 mm |
| Top Speed | 121 mph | 111 mph |
| Acceleration 0-62mph | 10.0s | 11.0s |
| Compression Ratio | 16.3 : 1 | 16.3 : 1 |
| Final Drive Ratio | 3.545 | 2.640 |
| Clutch | Dry, Dual disc | - |
| Suspension front | MacPherson Strut | MacPherson Strut |
| Suspension rear | Compound Crank Axle | Compound Crank Axle |
| Brakes | Ventilated discs - Frt/Solid Discs - Rear | Ventilated discs - Frt/Solid Discs - Rear |
| Power Output | 120kw/163ps @3800rpm | 120kw/163ps @3800rpm |
| Torque | 360Nm @ 2000rpm | 360Nm @ 2000rpm |
| Emission Class | Euro 5 | Euro 5 |
| Fuel Consumption Urban | 35.8mpg 7.9ltr/100km | 30.4mpg 9.3ltr/100km |
| Fuel Consumption Extra-Urban | 57.7mpg 4.9ltr/100km | 49.6mpg 5.7ltr/100km |
| Fuel Consumption Combined | 47.1mpg 6.0ltr/100km | 40.4mpg 7.0ltr/100km |
| C02 Emission | 159g/km | 186g/km |
| Dimensions | ||
| Length | 4652mm | 4652mm |
| Width | 2164mm | 2164mm |
| Height | 1633mm | 1633mm |
| Clearance | 123mm | 123mm |
| Wheel Base | 2760mm | 2760mm |
| Track front | 1584mm | 1584mm |
| Track Rear | 1588mm | 1588mm |
| Min Turning Radius | 11.3mt | 11.3mt |
| Load Space ,seats up | 458litres | 458litres |
| Load Space ,seats folded | 856litres | 856litres |
| Headroom Frt | 1020mm | 1020mm |
| Headroom Rear | 983mm | 983mm |
| Headroom Rear 3rd | 945mm | 945mm |
| Legroom Frt | 1034mm | 1034mm |
| Legroom Rear | 917mm | 917mm |
| Legroom Rear 3rd | 753mm | 753mm |
| Fuel Tank | 64litres | 64litres |
| Kerb Weight | 1655kg | 1659kg |
| Seating Capacity | 7 seats | 7 seats |
| Wheel Size | 6.5Jx16 / 7Jx17 | 6.5Jx16 / 7Jx17 |
| Tyre Size | 215/60 R16 / 225/50 R17 | 215/60 R16 / 225/50 R17 |
